Web NASDAQ.com

GET UP TO 10 STOCK QUOTES

Stocks Funds Options
Symbol Lookup

NASDAQ

3,166,246,000
NASDAQ 1384.35 68.23   5.18%
DJIA 8046.42 494.13   6.54%
S&P 500 800.03 47.59   6.32%
NASDAQ-100 1085.57 49.06   4.73%
NASDAQ-100 PMI 1053.71 17.20   1.66%
NASDAQ-100 AHI 1081.36 -4.21   0.39%
Russell 1000 427.88 24.97   6.20%
Russell 2000 406.54 21.23   5.51%
FTSE All-World ex-US* 128.48 4.23   3.40%
FTSE RAFI 1000* 2998.36 169.97   6.01%

Stock Market Summary - Provided by Briefing.com

4:30 PM ET

Thanks to a late-session surge, the stock market closed at its session high with a gain of 6.3%. Though the rally was impressive, stocks still finished the week 8.4% lower due to heavy losses earlier in the week.

Those heavy losses prompted...

Most Active Share Volume

As of 11/21/2008 4:00:00 PM

Company Last Sale* Change Net / % Share Volume
$ 26.67 1.11  4.34% 275,703,889
$ 19.68 1.13  6.09% 156,946,861
$ 13.11 0.01  0.06% 104,095,395
$ 15.17 0.05  0.31% 104,053,440
$ 16.38 0.02  0.11% 73,137,472

Today’s Corporate Actions

Economic Events

52 Week High and Low

52 Week High Low
NASDAQ 1 377
Amex 0 94
NYSE 0 290

Stock Analyst Changes

Intraday Recommendations Forecasts
29 Upgrades 376 Increased
31 Downgrades 1137 Decreased
20 Coverage Initiated  
Stocks with the most Analyst Activity

Earnings Surprises

11 Exceeded
0 Met
12 Failed

Company Earnings

47 Expected Reports